|
| Car # | Driver | Car | Sponsor | Fastest Lap |
|---|---|---|---|---|
| 12 | TC. Kline | Porsche Boxter Spyder | TC Kline Racing | 1:42.780 |
| 23 | B. Todd | BR Racing | Porsche 997 GT3 | 1:44.201 |
| 36 | C. Bertuzzi | Nissan 350Z | Specialty Car Crafe / Precision Z Service | 1:45.596 |
| 40 | L. Potts | Porsche Cayman S | BR Racing | 1:46.560 |
| 41 | H. Ortiz | TBD | Griffen | 1:51.973 |
| 37 | S. Mitani | TBD | TBD | 1:52.759 |
| 38 | C. Newcomer | Porsche Cayman S | BC Racing / PCA OCR | 1:58.477 |
| 39 | B. Delgado | Porsche Boxster | PCA OCR | 1:59.634 |
| 81 | M. Suaabaah | TBD | Wonderbread | 2:06.380 |
|
| Car # | Driver | Car | Sponsor | Fastest Lap |
|---|---|---|---|---|
| 12 | TC. Kline | Porsche Boxter Spyder | TC Kline Racing | 1:42.848 |
| 42 | J. Cocker | VW Jetta | Revo Technik | 1:43.725 |
| 36 | C. Bertuzzi | Nissan 350Z | Specialty Car Crafe / Precision Z Service | 1:45.455 |
| 40 | L. Potts | Porsche Cayman S | BR Racing | 1:47.420 |
| 17 | F. Kutyba | Audi S4 | GMG Racing | 1:47.546 |
| 41 | H. Ortiz | TBD | Griffen | 1:53.416 |
| 48 | J. Ahselmo | Porsche 911 | SSF Autoparts | 1:57.127 |
| 38 | C. Newcomer | Porsche Cayman S | BC Racing / PCA OCR | 2:02.633 |
| 81 | M. Suaabaah | TBD | Wonderbread | 2:03.271 |
| 39 | B. Delgado | Porsche Boxster | PCA OCR | 2:03.549 |
|
| Car # | Driver | Car | Sponsor | Fastest Lap |
|---|---|---|---|---|
| 12 | TC. Kline | Boxter Spyder | TC Kline Racing | 1:43.007 |
| 40 | L. Potts | Porsche Cayman S | BR Racing | 1:47.659 |
| 41 | TBD | VW GTI | Griffen | 1:55.225 |
| 36 | C. Bertuzzi | Nissan 350Z | Specialty Car Craft / Precision Z Service | 1:56.972 |
| 38 | C. Newcomer | Porsche Cayman S | BR Racing | 2:05.347 |
| 39 | B. Delgado | Porsche Boxter | PCA OCR | 2:10.856 |
